Merges compensated time from every source — CMV, rideshare, delivery, second jobs — into one timeline per driver, then checks it against the 49 CFR 395.1(e) short-haul limits.
| Driver | Source / employer | Shift start | Shift end | |
|---|---|---|---|---|
| Source | Start | End | Hours | Off before |
|---|---|---|---|---|
| Acme Freight (CMV) | 2026-06-01 07:00 | 2026-06-01 18:00 | 11.00 | — |
| Acme Freight (CMV) | 2026-06-02 05:00 | 2026-06-02 15:30 | 10.50 | 11.00h |
| Source | Start | End | Hours | Off before |
|---|---|---|---|---|
| Acme Freight (CMV) | 2026-06-01 06:00 | 2026-06-01 16:30 | 10.50 | — |
| DoorDash | 2026-06-01 18:30 | 2026-06-01 23:15 | 4.75 | 2.00h |
| Acme Freight (CMV) | 2026-06-02 06:00 | 2026-06-02 15:00 | 9.00 | 6.75h |
Checks the short-haul time-record limits in 49 CFR 395.1(e): release within 14 consecutive hours, 10h off between compensated shifts (property-carrying), and the 60-hour/7-day & 70-hour/8-day limits — across all employers combined, per the on-duty definition in 395.2. It does not evaluate the 11/10-hour driving limit or 150 air-mile radius (those need duty-status detail or GPS). Treat output as a screening tool, not a legal determination.